Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.640,55 | -1,36% | -50,19 | 3.690,74 | 17:45 | |
STOXX® Europe 50 | 3.539,69 | -1,68% | -60,33 | 3.600,02 | 17:45 | |
DJ ESTXX 50 P$ | 2.879,24 | -0,64% | -18,47 | 2.897,71 | 17:45 | |
DJ ESTXX 50 R | 8.183,55 | -1,29% | -106,79 | 8.290,34 | 17:45 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 427,99 | -1,37% | -5,96 | 433,95 | 17:45 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 1.012,63 | -0,57% | -5,80 | 1.018,43 | 17:45 | |
DJ STOXX600 F&BV P | 763,66 | -3,78% | -29,96 | 793,62 | 17:45 | |
DJ STOXX600 FINS P | 600,77 | -2,20% | -13,50 | 614,27 | 17:45 | |
STOXX® Europe 600 Oil & Gas | 334,44 | -1,51% | -5,13 | 339,57 | 17:45 | |
STOXX® Europe 600 Chemicals | 1.214,05 | -1,31% | -16,06 | 1.230,11 | 17:45 | |
STOXX® Europe 600 Banks | 130,96 | -0,61% | -0,80 | 131,76 | 17:45 | |
STOXX® Europe 600 Automobiles & Parts | 547,52 | -0,48% | -2,64 | 550,16 | 17:45 | |
STOXX® Europe 600 Travel & Leisure | 196,14 | -1,50% | -2,98 | 199,12 | 17:45 | |
STOXX® Europe 600 Retail | 298,89 | -1,90% | -5,79 | 304,68 | 17:45 | |
STOXX® Europe 600 Personal & Household Goods | 899,30 | -2,08% | -19,14 | 918,44 | 17:45 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 440,90 | -1,67% | -7,47 | 448,37 | 17:45 | |
DJ STXX X UK MED P | 244,31 | -0,90% | -2,22 | 246,53 | 17:45 | |
DJ STXX X UK MID P | 600,80 | -0,89% | -5,42 | 606,22 | 17:45 | |
DJ STXX EX UK P | 537,67 | -1,20% | -6,52 | 544,19 | 17:45 | |
DJ STXX XUK SMAL P | 402,42 | -0,69% | -2,79 | 405,21 | 17:45 | |
DJ STXX XUK TCOM P | 315,51 | -1,14% | -3,64 | 319,15 | 17:45 | |
DJ STXX XUK UTIL P | 375,07 | +0,09% | +0,33 | 374,74 | 17:45 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 552,35 | -1,29% | -7,21 | 559,56 | 17:45 | |
DJ STXX X UK FIN P | 780,16 | -1,48% | -11,71 | 791,87 | 17:45 | |
DJ STXX XEUR MID P | 499,30 | -1,46% | -7,41 | 506,71 | 17:45 | |
DJ STXX EX EURO P | 435,21 | -1,58% | -7,00 | 442,21 | 17:45 | |
DJ STXX XEUR SMA P | 334,21 | -0,89% | -3,01 | 337,22 | 17:45 | |
DJ STXX UK AUT P | 539,50 | -0,48% | -2,61 | 542,11 | 17:45 | |
DJ STXX X UK BK P | 130,48 | -0,12% | -0,16 | 130,64 | 17:45 | |
DJ STXX X UK BAS P | 305,44 | -0,78% | -2,40 | 307,84 | 17:45 | |
DJ STXX X UK CHM P | 1.469,85 | -1,34% | -19,96 | 1.489,81 | 17:45 | |
DJ STXX X UK CON P | 655,73 | -1,43% | -9,51 | 665,24 | 17:45 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 521,13 | -0,57% | -2,97 | 524,10 | 17:45 | |
DJ ESTXX MID P | 469,25 | -0,91% | -4,31 | 473,56 | 17:45 | |
DJ ESTXX SMAL P | 322,93 | -0,83% | -2,71 | 325,64 | 17:45 | |
DJ ESTXX T MARK P | 376,19 | -1,11% | -4,24 | 380,43 | 17:45 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 409,34 | -1,22% | -5,06 | 414,40 | 17:45 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 408,40 | -1,16% | -4,78 | 413,18 | 17:45 | |
DJ ESTXX BANK P | 87,30 | +0,06% | +0,05 | 87,25 | 17:45 | |
DJ ESTXX BASIC P | 239,09 | -1,64% | -3,99 | 243,08 | 17:45 | |
DJ ESTXX CHEMIC P | 1.396,66 | -1,44% | -20,37 | 1.417,03 | 17:45 | |
DJ ESTXX CONSTR P | 478,86 | -1,79% | -8,74 | 487,60 | 17:45 | |
DJ ESTXX OILG P | 323,58 | -0,85% | -2,76 | 326,34 | 17:45 | |
DJ ESTXX FIN SER P | 507,61 | -2,31% | -12,02 | 519,63 | 17:45 | |
DJ ESTXX FOOD&BV P | 500,64 | -3,58% | -18,61 | 519,25 | 17:45 | |
DJ ESTXX HEALTH P | 857,93 | -0,44% | -3,78 | 861,71 | 17:45 | |
DJ ESTXX IND G&S P | 939,44 | -0,89% | -8,44 | 947,88 | 17:45 | |
DJ ESTXX INSUR P | 283,97 | -2,40% | -6,98 | 290,95 | 17:45 | |
DJ ESTXX MEDIA P | 249,18 | -1,01% | -2,54 | 251,72 | 17:45 | |
DJ ESTXX TECHNO P | 710,45 | -0,98% | -7,03 | 717,48 | 17:45 | |
DJ ESTXX TELECOM P | 293,22 | -1,05% | -3,10 | 296,32 | 17:45 | |
DJ ESTXX UTIL SU P | 370,20 | -0,16% | -0,58 | 370,78 | 17:45 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
